By Rafiq Raji, PhD
Twitter: @DrRafiqRaji
Q1 2018a | Q2 2018f | Q3 2018f | Q4 2018f | |
-13.40% | 3.00% | 8.50% | 3.00% | |
yy | 1.95% | 1.56% | 1.35% | -0.31% |
Q1 2019f | Q2 2019f | Q3 2019f | Q4 2019f | |
-10.00% | 3.50% | 6.00% | 3.50% | |
yy | 3.60% | 4.10% | 1.70% | 2.19% |
Source: NBS, Macroafricaintel Research |